EAST GREENWICH, RI – 2000 SOUTH COUNTY TRAIL
PROPERTY SPECIFICATIONS:
Use: | Office space and Industrial flex |
Stories: | Two-stories |
Site Size: | 20.63 acres |
Building Size: | 141,600 square feet |
Construction: | Steel columns, beams, and joists |
Year Built/Renovated | 1987 -renovations 2013 |
Roof | Mechanically fastened EPDM with interior drains |
Clear Height | 20-25′ |
Bay Size | |
Loading: | 2 docks |
HVAC: | 6 rooftop heating and cooling units |
Fire Protection | Full wet sprinkler system |
Fire Alarm | Fully monitored fire alarm system |
Electric: | 2,500-Amp, three -phase, four-wire, 120/208-Volts mains |
Utilities | Water & Sewer: Town of East Greenwich
Gas & Electric: Eversource |
Rail Service | |
Parking | 570 spots |
Elevator | One 3,000 lbs capacity |