EAST BRIDGEWATER, MA – 600 NORTH BEDFORD STREET
First constructed in 1960 as a 40,000-square-foot light manufacturing facility, 600 North Bedford Street has undergone a number of expansions and is now a 300,000 square foot industrial facility well suited for manufacturing, assembly and distribution use. The building can be expanded by upwards of 150,000 square feet.
FOR MORE INFORMATION:
Contact:
Equity Industrial Properties
Phone: 781.449.9000
PROPERTY SPECIFICATIONS:
Use | Light manufacturing, warehousing and office support |
Stories | Five interconnected one-and two-story buildings |
Site Size | 49.7 acres, part of a larger site of 120 acres |
Building Size | 300,000 square feet |
Year Built/Renovated | Five buildings built between 1960 and 1980 |
Roof | Building 1+4: Low-slope, gravel, surfaced built-up
Building 2: Low-slope, fully adhered, single-ply, TPO membrane Building 3+5: low-slope, fully adhered, single-ply EPDM membrane |
Clear Height | 24′ to 28′ in warehouse, 12′ to 16′ in manufacturing areas |
Bay Size | 44′ by 50′ |
Loading | 29 docks |
HVAC | Warehouse has ceiling hung heaters, manufacturing and office buildings have roof and mezzanine mounted units with large chiller/compressor cores for service |
Fire Protection | Wet sprinkler system with electric and diesel |
Fire Alarm | Fully addressable fire alarm system |
Electric | 13.8 kVA, 600-3,000-amp, 3-phase, 277/480-volt mains servicing various utility electric vaults |
Utilities | Water & Sewer: town
Electric: National Grid Gas: Columbia Gas |
Rail Service | Not Applicable |
Parking | 880 spots |
Elevator | Freight elevator and industrial elevator and new passenger elevator |